Symposium “Ecology and epidemiology of Ticks and tick-borne Pathogens”
Date: Tuesday September 3rd
Place: Room La Corona, Meliá Cohiba
Date: Thursday September 5th
Place: Room Internacional I, Meliá Internacional Varadero
Chairman
PhD. Michael Levin, CDC, Atlanta, USA (Retired)
Chairman
PhD. Sara MOUTAILLER- ANSES, France
Schedule | Activity |
---|---|
9:30-10:00 | Gábor Földvári HUN-REN Centre for Ecological Research, Hungary Title: Finding ticks and pathogens before they find us: DAMA protocol combined with citizen science |
10:00-10:20 | Aleksandar Potkonjak University of Novi Sad, Serbia Title: ZOONOTIC TICK-BORNE PATHOGENS IN SERBIA: WHAT WE KNOW AND WHAT WE DON’T KNOW? |
10:20-10:40 | Holly Broadhurst University of Salford, United Kingdom Title: Adapting Retrotransposon Blood Meal Analysis (Rt-BMA) to Identify Tick Hosts and Assess Tick Feeding Preferences in the United Kingdom |
10:40-11:00 | Islay Rodríguez González IPK, Cuba Title: Tick-borne infections in Cuba: weaknesses and strengths for the application of One Health strategy from Human Public Health |
11:00-11:30 | Coffee break |
11:30-11:50 | Maria Sampieri Istituto Zooprofilattico della Lombardia e dell’Emilia Romagna – IZSLER, Italy Title: MALDI-TOF MS identification of ticks from North of Italy |
11:50-12:10 | Marcos Rogério André UNESP, Campus de Jaboticabal, Brazil Title: Phylogenetic inferences based on distinct molecular markers reveals a novel Babesia (Babesia pantanalensis nov. sp.) and a Hepatozoon americanum-related genotype in crab-eating foxes (Cerdocyon thous) |
12:10-12:30 | Ana M. Palomar Hospital Universitario San Pedro-CIBIR (Fundación Rioja Salud), Spain Title: Hard ticks from Iberian wolves (Canis lupus signatus) and their associated microorganisms, North of Spain |
12:30-12:50 | Nathalie Boulanger University of Strasbourg, France Title: Dermacentor ticks and human rickettsioses: a parallel expansion in Eastern France ? |
12:50-13:10 | Krupa Eva Institut Pasteur Paris, France Title: Ticks around and in Paris: presence, pathogens and risk-maps. |
13:10-13:30 | Abdullah Daria Alanazi Shaqra University, Saudi Arabia Title: Ticks’ diversity and distribution in Saudi Arabia, with insights from ecological niche modeling approaches |
13:30-15:00 | Lunch |
15:00-15:20 | Marina Eremeeva Georgia Southern University, USA Title: The Phenology of Ticks and Tick-borne Pathogens in a University Green Zone in Georgia, USA |
15:20-15:40 | Consuelo Almazán Autonomous University of Queretaro, Mexico Title: Ecology and life cycle of Otobius megnini (Dugès, 1884) in Central Mexico |
15:40-16:00 | Rene Diaz Fernández IPK, Cuba Title: Clinical, epidemiological and serological findings in Cuban individuals bitten by ticks |
16:00-16:20 | Rua Khogali (PhD Student) International Centre of Insect Physiology and Ecology , Kenya Title: Tick-borne pathogen distribution in tick tissues collected from dromedary camels in Kenya: Predicting vector competence |
16:20-16:40 | Szabó Éva (PhD Student) HUN-REN Centre for Ecological Research, Hungary Title: Which pathogens can the neglected winter ticks (Haemaphysalis inermis) carry? |
16:40-17:00 | Adil khan Bacha khan University Charsadda, Pakistan Title: A dataset of ticks and tick-borne pathogens of Pakistan raises biosecurity concerns for the country |
Schedule | Activity |
---|---|
9:30-10:00 | Sara Moutailler Key talk ANSES, France Title: High-throughput nanotechnologies for tick-borne pathogens detection |
10:00-10:20 | Hein Sprong National Institute for Public Health and the Environment, Netherlands Title: Midichloria mitochondrii stimulates the sylvatic cycle of Lyme spirochetes in Ixodes ricinus instars |
10:20-10:40 | Veronica Risco Castillo Veterinary School of Alfort, France Title: Tick-borne parasites in a high-throughput analysis era: usefulness of MALDI-TOF and Real-Time Microfluidic PCR in the study of parasite distribution in urban wildlife |
10:40-11:00 | Anna Bajer University of Warsaw, Poland Title: Occurrence and genetic identity of Babesia spp. in deer and cats in Poland |
11:00-11:30 | Coffee break |
11:30-11:50 | Célia BERNARD CIRAD UMR ASTRE, France Title: First detection of Crimean–Congo haemorrhagic fever virus in Hyalomma marginatum ticks, southern France. |
11:50-12:10 | Ana M. Palomar Hospital Universitario San Pedro-CIBIR (Fundación Rioja Salud), Spain Title: Detection of Ixovirus spp. in ticks collected from mink in Spain. |
12:10-12:30 | Liliane Silva Durães Fuller Laboratories, USA Title: One health in indigenous territories: dogs as sentinels for tick-borne diseases |
12:30-12:50 | Marcos Rogério André UNESP, Campus de Jaboticabal, Brazil Title: Molecular detection and characterization of tick-borne Anaplasmataceae agents in vampire bats in the Brazilian Amazon |
12:50-13:10 | Maya Holding UK Health Security Agency, United Kingdom Title: Prevalence and predictors of tick-borne pathogens in deer communities |
13:10-13:30 | Kun-Hsien Tsai National Taiwan University Title: Molecular detection of Rickettsia, Ehrlichia and Anaplasma phagocytophilum in small mammals and ticks from companion animals in Hualien, Taiwan |
13:30-15:00 | Lunch |
15:00-15:20 | Marcos Rogério André UNESP, Campus de Jaboticabal, Brazil Title: Molecular survey of vector-borne bacterial agents in lowland tapirs (Tapirus terrestris) from Brazil |
15:20-15:40 | Snežana Tomanović University of Belgrade, Servia Title: Neoehrlichia mikurensis in ticks parasitizing cave-dwelling bats |
15:40-16:00 | Janet Foley Univ of California, USA Title: A novel modeling tool for Rocky Mountain spotted fever intervention |
16:00-16:15 | Andrea Paola Cotes Perdomo (PhD Student) University of South-Eastern Norway Title: Tick-borne pathogens in Southern Norway: Seasonal variation of TBEV, Borrelia burgdorferi and Neoehrlichia mikurensis |
16:15-16:30 | Isaac Leandro Lira Pinto (PhD Student) Federal Rural University of Rio de Janeiro, Brazil Title: Diversity and molecular characterization of hemoplamas infecting bats from the amazon rainforest regions of acre, Brazil |
16:30-16:45 | A. Sonia Olmeda Universidad Complutense de Madrid Title: Spanish Collaborative Project on Tick and Tick-Borne Pathogens Distribution (GARES) |
16:45-17:00 | Sezayi Ozubek (PhD Student) Firat University, Turkey Title: Elimination of Babesia ovis from experimentally infected sheep: Significance of these animals for Rhipicephalus bursa larvae in a one-year season |
Posters (17:00-18:00) Important Note: Posters of all symposia will be presented on Monday September 2nd and Tuesday September 3th in the room Cetro of the Meliá Cohiba hotel. They assembled on Sunday, September 1st | |
17:00-18:00 | Gaia Muroni Istituto Zooprofilattico Sperimentale della Sardegna, Italy Title: Tick-borne pathogens detected in ticks collected from migratory birds in Sardinia, Italy |
17:00-18:00 | Sezayi Ozubek (PhD Student) Firat University, Turkey Title: Identification and antigenicity of the Babesia ovis spherical body protein 4 (SBP4) |
17:00-18:00 | Alier Fuentes National Parasitology Laboratory, Cuba Title: Behavior of the biological cycle of the tick Rhipicephalus microplus (Acari: Ixodidae) under laboratory conditions. |
17:00-18:00 | A. Sonia Olmeda Universidad Complutense de Madrid Title: Spanish Collaborative Project on Tick and Tick-Borne Pathogens Distribution (GARES) |
17:00-18:00 | A. Sonia Olmeda Universidad Complutense de Madrid Title: Stablishing a national network on the surveillance of tick-borne diseases in Spain. Preliminary results |
17:00-18:00 | Barbora Pavľáková (PhD Student) Pavol Jozef Šafárik University in Košice, Slovakia Title: Blood pathogens in reptiles from the southeastern part of the USA |
17:00-18:00 | Claudia Bezerra da Silva Universidade Federal Rural do Rio de Janeiro, Brazil Title: Investigation of piroplasmid infection in wild and domestic birds received by fauna enterprises in Rio de Janeiro, Brazil |
17:00-18:00 | Dennis Getange (PhD Student) International Centre of Insect Physiology and Ecology (icipe), Kenya Title: Molecular characterisation of tick-borne infections in cattle in northern Kenya |
17:00-18:00 | Diana Selyemová Institute of Zoology Slovak Academy of Sciences, Slovakia Title: Anaplasma phagocytophilum as a multi-host pathogen in Slovakia |
17:00-18:00 | Eduarda de Oliveira Silva Lima Machado (PhD Student) Federal Rural University of Rio de Janeiro, Brazil Title: MOLECULAR DETECTION OF THE HEMOTROPIC MICOPLASM IN BATS CAPTURED IN FOREST FRAGMENTS OF PONTA GROSSA, PARANA, BRAZIL |
17:00-18:00 | Eva Richtrová National Institute of Public Health, Czech Republic Title: Ticks and tick-borne pathogens in urban and forested areas in the Czech Republic |
17:00-18:00 | Giulia Maioli ISTITUTO ZOOPROFILATTICO SPERIMENTALE DELLA LOMBARDIA E DELL’EMILIA ROMAGNA, Italy Title: TICK INFESTING WILD AND DOMESTIC ANIMALS IN NORTHERN ITALY: TEN YEARS OF DATA COLLECTION |
17:00-18:00 | Grace Plahe University of Salford, United Kingdom Title: Borrelia burgdorferi s.l. abundance and genetic diversity between urban greenspaces and surrounding hinterland across the UK |
17:00-18:00 | Katherine August University of Greenwich, United Kingdom Title: Grey squirrels Sciurus carolinensis: how does an invasive species influence the Borrelia burgdorferi ecology in the UK? |
17:00-18:00 | Maphuti Betty Ledwaba University of South Africa Title: Genetic characterization of ticks and tick-borne parasites of selected species of captive and free-ranging felids in South Africa |
17:00-18:00 | Renato Andreotti Embrapa, Brazil Title: Patterns of cattle breed sensitivity to the tick Rhipicephalus microplus |
17:00-18:00 | Sandra Isabel Da Conceição Antunes IHMT, Portugal Title: Investigating tick-borne pathogens in questing and potential reservoir ticks in Portugal |
17:00-18:00 | Clotilde Rouxel Anses, France Title: Anaplasma phagocytophilum in passerines from the Ile-de-France region (France), genetic characterization of variants by groEL, ankA and MLST typing |
17:00-18:00 | Sophie Melis (PhD Student) University of Pavia, Italy Title: Population genomics of Borrelia burgdorferi sensu lato in Italy |
17:00-18:00 | Thiago Dutra Dias (PhD Student) Universidade Federal Rural do Rio de Janeiro, Brazil Title: Molecular investigation of hemoparasites of the order Piroplasmida in capybaras from endemic and non-endemic areas for Brazilian Spotted Fever in Brazil |
17:00-18:00 | Tsireledzo Makwarela Goodwill (PhD Student) University of South Africa Title: VECTOR ABUNDANCE AND ASSOCIATED ABIOTIC FACTORS THAT INFLUENCE THE DISTRIBUTION OF TICKS IN SIX PROVINCES OF SOUTH AFRICA |
17:00-18:00 | Veronika Rusňáková Tarageľová Institute of Zoology Slovak Academy of Sciences, Slovakia Title: New patterns in seasonal acitivity of two most common ticks in Slovakia Ixodes ricinus and Dermacentor reticulatus and its infection with tick-borne agents |
17:00-18:00 | Keve Gergő (PhD Student) University of Veterinary Medicine Budapest, Hungary Title: The role of birds in the dispersal of ticks and other arthropod vectors |
17:00-18:00 | Jani Sormunen University of Turku, Finland Title: Citizen science monitoring of tick contact areas in Finland – Lessons, results and uses for data |
17:00-18:00 | Wiktoria Romanek (PhD Student) University of Warsaw, Poland Title: Vector role of Hyalomma ticks: Comparison of prevalence of infection between ticks collected from two CCHFV-endemic countries (Mongolia and Iraq) |
17:00-18:00 | Adrienn Gréta Tóth (PhD Student) Centre for Bioinformatics, University of Veterinary Medicine, Hungary Title: First detection of Ixodiphagus hookeri (Hymenoptera: Encyrtidae) in Ixodes ricinus ticks (Acari: Ixodidae) in Hungary |
17:00-18:00 | Valentina Chisu Istituto Zooprofilattico Sperimentale, Italy Title: Tick-borne pathogens detected in ticks collected from migratory birds in Sardinia, Italy |